Ring sizes

The first method:

  1. Choose a ring that fits well on your finger.
  2. Measure the inside diameter of the ring in millimeters (mm).
  3. To determine the size of the ring, select the size that is closest to the measured diameter.

The second method:

  1. Take a piece of paper and cut it into a strip.
  2. Wrap it around your finger and make a mark where it connects.
  3. Place a strip of paper on a flat surface and measure the length of the mark with a ruler. By measuring the circumference, find the closest size in the table.



Our sizes Diameter (mm) Circumference UK/Australia US/Canada Italy EU China/Japan
14 14 44 F 2 7/8 4,25 44 4
14,5 14,5 45,5 G 3 1/4 5,5 45,5 5,5
15 15 47,1 H 1/2 4 7,5 47,1 7,5
15,5 15,5 48,7  J 4 3/4 8,75 48,7 8,5
16 16 50,3 K 1/4 5 3/8 10,5 50,3 10
16,5 16,5 51,83 L 1/2 6 11,75 51,9 11
17 17 53,4 M 1/2 6 1/2 13,25 53,4 13
17,5 17,5 55 O 7 1/4 15 55,1 14,5
18 18 56,5 P 7 3/4 16,25 56,5 15,5
18,5 18,5 58,1 Q 1/2 8 1/2 18,25 58,1 17
19 19 59,7 R  1/4 9 19,5 59,7 18
19,5 19,5 61,3 T 9 5/8 21,5 61,3 19,5
20 20 62,7 U 10 1/4 22,75 62,7 21
20,5 20,5 64,4 V 1/4 10 3/4 24,75 64,4 23
21 21 65,9 W 1/2 11 3/8 26 65,9 24
21,5 21,5 67,54 Y 12 1/4 27,75 67,5 25,5
22 22 69,1 Z 1/2 12 3/4 29 69,1 26,5
22,5 22,5 70,6 Z1 13 1/4 30,5 70,6 27,5


How to find the right bracelet size for you!

 
  1. Take a piece of paper and cut it into a strip.
  2.  Wrap it around your arm and make a mark where it connects.
  3. Place a strip of paper on a flat surface and measure the length of the mark with a ruler.

Other articles

Valsts prezidenta vizīte Siguldā
Participation in the inspiration forum "Female Leader 2021"